Your cart is currently empty!
Refer to a friend and Get 10% OFF
Have look into your Monitor in 3D ROG Strix XG49WCR Super Ultra-wide Gaming Monitor Features 49-inch 32:9 (5120 x 1440) super ultra-wide HDR gaming monitor HDR with 165Hz refresh rate (overclocked) for super-smooth gaming visuals High Dynamic Range (HDR) technology with DCI-P3 90% professional color gamut delivers contrast and color performance…
Features
Specifications
Display | |
Panel Size (inch) | 49 |
Aspect Ratio | 32:9 |
Display Viewing Area (H x V) | 1191.936 (H) x 335.232 (V) mm |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | VA |
Viewing Angle (CR≧10, H/V) | 178°/178° |
Curvature | 1800R |
Pixel Pitch | 0.233mm |
Resolution | 5120×1440 |
Color Space (sRGB) | 120% |
Color Space (DCI-P3) | 90% |
Brightness (HDR, Peak) | 550 cd/㎡ |
Brightness (Typ.) | 450cd/㎡ |
Contrast Ratio (Typ.) | 3000:1 |
Display Colors | 1073.7M (10 bit) |
Response Time | 1ms MPRT |
Refresh Rate (Max) | 165Hz |
Flicker-free | Yes |
Video Feature | |
Trace Free Technology | Yes |
GameVisual | Yes |
Color Temp. Selection | Yes (4 modes) |
Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) |
Color Accuracy | △E< 2 |
GamePlus | Yes |
PIP / PBP Technology | Yes |
HDCP | Yes |
Extreme Low Motion Blur | Yes |
ELMB Sync | Yes |
VRR Technology | Yes (Adaptive-Sync) |
GameFast Input technology | Yes |
Shadow Boost | Yes |
DisplayWidget | Yes |
Low Blue Light | Yes |
KVM Switch | Yes |
Audio Feature | |
Speaker | Yes (5Wx2) |
I/O Ports | USB-C x 1 (DP Alt Mode & USB 3.2) DisplayPort 1.4 DSC x 1 HDMI(v2.0) x 1 |
USB Hub | 3x USB 3.2 Gen 1 Type-A |
Earphone Jack | Yes |
USB-C Power Delivery | 90W |
RJ45 | Yes |
Signal Frequency | |
Digital Signal Frequency | DP: 30KHz to 260KHz (H) / 48Hz to 165Hz (V) USB-C: 30KHz to 260KHz (H) / 48Hz to 165Hz (V) HDMI: 30KHz to 225KHz (H) / 48Hz to 75Hz (V) |
Power Consumption | |
Power Consumption | <45W* |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Voltage | 100-240V, 50/60Hz |
Mechanical Design | |
Tilt | Yes (+20° ~ -5°) |
Swivel | Yes (+8° ~ -8°) |
Height Adjustment | 0~120mm |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
1/4″ Tripod Socket | Yes |
Dimensions (Esti.) | |
Phys. Dimension (W x H x D) | 1193.62 x (522~402) x 324.7 mm |
Phys. Dimension without Stand (W x H x D) | 119.36 x 36.95 x 17.86 cm (46.99″ x 14.55″ x 7.03″) |
Box Dimension (W x H x D) | 130.76 x 48.35 x 36.99 cm (51.48″ x 19.04″ x 14.56″) |
Weight (Esti.) | |
Net Weight | 14.92 kg (32.85 lbs) |
Net Weight without Stand | 11.27 kg (24.69 lbs) |
Gross Weight | 21.3 kg (46.96 lbs) |
Accessories (vary by regions) | Color pre-calibration report DisplayPort cable HDMI cable Power cord Quick start guide ROG pouch ROG sticker USB Type-B to A cable USB-C cable Warranty Card Wall-Mount Spacer Screw x4 |
Certificate | Energy Star TÜV Flicker-free TÜV Low Blue Light VESA Display HDR 400 |
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for ASUS ROG Strix XG49WCR 49” QHD Ultra-wide Curved Gaming Monitor, 165Hz OC/1ms, ELMB Sync, DisplayHDR 400, 90% DCI-P3, Smart KVM, DisplayWidget, RJ-45 / HDMI / DP1.4 / USB Type-C | 90LM08I0-B01170.
Best Price Guarantee
We offer the best price for ASUS ROG Strix XG49WCR 49” QHD Ultra-wide Curved Gaming Monitor, 165Hz OC/1ms, ELMB Sync, DisplayHDR 400, 90% DCI-P3, Smart KVM, DisplayWidget, RJ-45 / HDMI / DP1.4 / USB Type-C | 90LM08I0-B01170 in Dubai, UAE. Buy now with the best price!
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.